Per assistenza su ordini e prodotti: |
Invia una mail a: customer@giancarloabbigliamento.it |
Chiamaci al numero: +39 030 914 1208 Dal lunedì al venerdì, ore 9.30 – 12.30 e 15.30 – 19.00. Esclusi i giorni festivi. |
Per assistenza su ordini e prodotti: |
Invia una mail a: customer@giancarloabbigliamento.it |
Chiamaci al numero: +39 030 914 1208 Dal lunedì al venerdì, ore 9.30 – 12.30 e 15.30 – 19.00. Esclusi i giorni festivi. |
IT | FR | UK | US | |
XS | 44 | 40 | 34 | 34 |
S | 46 | 42 | 36 | 36 |
M | 48 | 44 | 38 | 38 |
L | 50 | 46 | 40 | 40 |
XL | 52 | 48 | 42 | 42 |
XXL | 54 | 50 | 44 | 44 |
XXXL | 56 | 52 | 46 | 46 |
La tabella è indicativa in quanto le misure possono variare in base al marchio ed al capo scelto.
The above table is indicative, as sizes may vary depending on the brand and the garment chosen.
IT | FR | DE | UK | US | ES | |
26 | 42 | 38 | 34 | 32 | 32 | 36 |
27 | 42 | 38 | 34 | 32 | 32 | 36 |
28 | 44 | 40 | 36 | 34 | 34 | 38 |
29 | 44 | 40 | 36 | 34 | 34 | 38 |
30 | 46 | 42 | 38 | 36 | 36 | 40 |
31 | 46 | 42 | 38 | 36 | 36 | 40 |
32 | 48 | 44 | 40 | 38 | 38 | 42 |
33 | 48 | 44 | 40 | 38 | 38 | 42 |
34 | 50 | 46 | 42 | 40 | 40 | 44 |
35 | 50 | 46 | 42 | 40 | 40 | 44 |
36 | 52 | 48 | 44 | 42 | 42 | 46 |
37 | 52 | 48 | 44 | 42 | 42 | 46 |
38 | 54 | 50 | 48 | 44 | 44 | 48 |
39 | 54 | 50 | 48 | 44 | 44 | 48 |
40 | 56 | 52 | 50 | 46 | 46 | 50 |
La tabella è indicativa in quanto le misure possono variare in base al marchio ed al capo scelto.
The above table is indicative, as sizes may vary depending on the brand and the garment chosen.
IT | EU | US | UK |
39 | 39 | 6 | 5 |
39,5 | 39,5 | 6,5 | 5,5 |
40 | 40 | 7 | 6 |
40,5 | 40,5 | 7,5 | 6,5 |
41 | 41 | 8 | 7 |
41,5 | 41,5 | 8,5 | 7,5 |
42 | 42 | 9 | 8 |
42,5 | 42,5 | 9,5 | 8,5 |
43 | 43 | 10 | 9 |
43,5 | 43,5 | 10,5 | 9,5 |
44 | 44 | 11 | 10 |
44,5 | 44,5 | 11,5 | 10,5 |
45 | 45 | 12 | 11 |
45,5 | 45,5 | 12,5 | 11,5 |
46 | 46 | 13 | 12 |
La tabella è indicativa in quanto le misure possono variare in base al marchio ed al capo scelto.
The above table is indicative, as sizes may vary depending on the brand and the garment chosen.
IT | UK/US | STANDARD |
36 | 14 | XS |
37 | 14 ½ | S |
38 | 15 | S |
39 | 15 ½ | M |
40 | 15 ¾ | M |
41 | 16 | L |
42 | 16 ½ | L |
43 | 17 | XL |
44 | 17 ½ | XL |
45 | 17 ¾ | XL |
46 | 18 | XXL |
47 | 18 ½ | XXL |
48 | 19 ½ | XXXL |
49 | 20 | XXXL |
La tabella è indicativa in quanto le misure possono variare in base al marchio ed al capo scelto.
The above table is indicative, as sizes may vary depending on the brand and the garment chosen.
IT | FR | DE | UK | US | ES | |
XXXS | 34 | 30 | 24 | 2 | 0 | 30 |
XXS | 26 | 32 | 30 | 4 | 0 | 32 |
XS | 38 | 34 | 32 | 6 | 2 | 34 |
S | 40 | 36 | 34 | 8 | 4 | 36 |
M | 42 | 38 | 36 | 10 | 6 | 38 |
L | 44 | 40 | 38 | 12 | 8 | 40 |
XL | 46 | 42 | 40 | 14 | 10 | 42 |
XXL | 48 | 44 | 42 | 16 | 12 | 44 |
XXXL | 50 | 46 | 44 | 18 | 14 | 46 |
La tabella è indicativa in quanto le misure possono variare in base al marchio ed al capo scelto.
The above table is indicative, as sizes may vary depending on the brand and the garment chosen.
IT | FR | DE | UK | US | ES | |
24 | 38 | 34 | 32 | 6 | 2 | 34 |
25 | 39 | 34 | 32 | 6 | 2 | 34 |
26 | 40 | 36 | 34 | 8 | 4 | 36 |
27 | 41 | 36 | 34 | 8 | 4 | 36 |
28 | 42 | 38 | 36 | 10 | 6 | 38 |
29 | 43 | 38 | 36 | 10 | 6 | 38 |
30 | 44 | 40 | 38 | 12 | 8 | 40 |
31 | 45 | 40 | 38 | 12 | 8 | 40 |
32 | 46 | 42 | 40 | 14 | 10 | 42 |
33 | 47 | 42 | 40 | 14 | 10 | 42 |
34 | 48 | 44 | 42 | 16 | 12 | 44 |
35 | 49 | 44 | 42 | 16 | 12 | 44 |
36 | 50 | 46 | 44 | 18 | 14 | 46 |
La tabella è indicativa in quanto le misure possono variare in base al marchio ed al capo scelto.
The above table is indicative, as sizes may vary depending on the brand and the garment chosen.
IT | EU | US | UK |
35 | 35 | 5 | 3 |
35,5 | 35,5 | 5,5 | 3,5 |
36 | 36 | 6 | 4- |
36,5 | 36,5 | 6,5 | 4+ |
37 | 37 | 7 | 4,5 |
37,5 | 37,5 | 7,5 | 5 |
38 | 38 | 8 | 5,5- |
38,5 | 38,5 | 8,5 | 5,5+ |
39 | 39 | 9 | 6 |
39,5 | 39,5 | 9,5 | 6,5 |
40 | 40 | 10 | 7 |
40,5 | 40,5 | 10,5 | 7,5 |
41 | 41 | 11 | 8 |
41,5 | 41,5 | 11,5 | 8,5- |
42 | 42 | 12 | 8,5+ |
La tabella è indicativa in quanto le misure possono variare in base al marchio ed al capo scelto.
The above table is indicative, as sizes may vary depending on the brand and the garment chosen.
IT | UK/US | STANDARD |
36 | 14 | XS |
37 | 14 ½ | S |
38 | 15 | S |
39 | 15 ½ | M |
40 | 15 ¾ | M |
41 | 16 | L |
42 | 16 ½ | L |
43 | 17 | XL |
44 | 17 ½ | XL |
45 | 17 ¾ | XL |
46 | 18 | XXL |
47 | 18 ½ | XXL |
48 | 19 ½ | XXXL |
49 | 20 | XXXL |
La tabella è indicativa in quanto le misure possono variare in base al marchio ed al capo scelto.
The above table is indicative, as sizes may vary depending on the brand and the garment chosen.